NPA (Numbering Plan Area (NPA) Code. An NPA, also known as a telephone area code, is the first three digits of a 10-digit North American Numbering Plan (NANP) telephone number) : | 415 |
NXX (Central Office Code (COC). The COC, commonly called the telephone exchange or prefix, is the second three digits (NXX) of a 10-digit NANP telephone number.) : | 200 - 999 |
Name of the Serving Wire Center, also known as Central Office, identified by the geographical location: | CONCORD, Fairfield, FREMONT, HAYWARD, HAYWARD-DEPOT COURT, IGNACIO, INVERNESS, LARKSPUR, MILL VALLEY, NAPA, NICASIO, NOVATO, OAKLAND, OAKLAND-FRANKLIN, ODD BALL, POINT REYES STATION, SAN FRANCISCO, SAN FRANCISCO-19TH AVE, SAN FRANCISCO-25TH ST, SAN FRANCISCO-3RD ST, SAN FRANCISCO-9TH AVE, SAN FRANCISCO-BUSH ST, SAN FRANCISCO-MCCOPPIN ST, SAN FRANCISCO-ONONDAGA, SAN FRANCISCO-STEINER, SAN GERONIMO, SAN JOSE, SAN RAFAEL, SAN RAFAEL-MAIN, SAN RAFAEL-PARKWAY, SANTA CLARA, SANTA CLARA-SPACE PARK, SANTA ROSA, SANTA ROSA-MAIN, SAUSALITO, STINSON BEACH, SUNNYVALE, TIBURON |
City : | San Francisco, San Rafael, Novato, Daly City |
County : | San Francisco, Marin |
State : | CA (California) |
Country : | US (United States) |
Cities, Towns, Suburbs, Localities & Places Close to ... | Emerald Lake, Belle Haven, Glen Frazer, Halvern, Bolinas, Cowell, Carquinez Heights, Irving, Christie, Redwood Park, Alamo Oaks, Concord, Pleasant Hill, Pacheco, Port Costa |
Major Cities Close to ... | 8 miles to Oakland, 28 miles to Fremont, 42 miles to San Jose, 63 miles to Stockton, 75 miles to Sacramento, 78 miles to Modesto, 161 miles to Fresno, 187 miles to Reno, 249 miles to Bakersfield |
NXX Use Type (Line type or telephone service type of the NPA NXX) : | Wireless type service including PCS, Cellular, GSM, etc., Paging and other Messaging services, Landline, non-wireless service including POTS, Broadband, etc., VoIP |
The full, non-abbreviated name of the Rate Center, Rate Exchange Area, locality, or service : | 411 Local Directory Assistance, Belvedere, Community Support And Referral Services, Corte Madera, Directory Assistance, Emergency Services, FGB Access Code, Ignacio, Intralata Pic Validation, Inverness, Mill Valley, Nicasio, Non Emergency Services, Novato, One Call Services-Pipeline And Utility Safety, Point Reyes, San Francisco:Central DA, San Francisco:Juniper DA, San Francisco:Montrose-Evergreen DA, San Rafael, Sausalito, Standard Plant Test Code, Stinson Beach-Bolinas, Telco Repair Service, Telecommunications Relay Service, Travel Information Services |
Standard time zone recognized at the Rate Center, Rate Exchange Area, or locality : | Pacific (UTC -8 hours) |
Observes Daylight Saving Time : | Yes |
ZIP Code : | 94005, 94102, 94103, 94104, 94945, 94947, 94948, 94949, 94116, 94117, 94118, 94121, 94901, 94903, 94904, 94912, 94937, 94940, 94952, 94956, 94014, 94015, 94016, 94965, 94966, 94920, 94941, 94942, 94946, 94925, 94939, 94976, 94950, 94924, 94970 |
FIPS (County, county equivalent or census division code) : | 06041, 06075 |
CBSA (Metropolitan statistical area (code) the Rate Center, Rate Exchange Area, or locality is located in) : | 41860 |
Area code : | 415200 - 415999 |
Latitude in decimal degrees locating the general NPA NXX geographic based service area : | 37.7576171 |
Longitude in decimal degrees locating the general NPA NXX geographic based service area : | -122.5776844 |
Coordinated Universal Time (UTC) offset for the city geographic location. Format is +\-HH:MM : | UTC-08:00 (Pacific) |
History : | 415 is one of the original 86 area codes created by AT&T and the Bell System in 1947. It originally served northern/central California including San Francisco and Sacramento. 415 was split in 1997 creating the need to update some of the phone numbers to area code 650. In 2015, area code 628 was created and is currently an overlay to 415. |
Nearby Area Codes : | 415/628 (San Francisco, CA), 510 (Oakland, CA), 530 (Redding, CA), 650 (San Mateo, CA), 707 (Santa Rosa, CA) |
List of cities and neighborhoods in the 415 area code : | BelvedereTiburon, Bolinas, CorteMadera, Fairfax, ForestKnolls, Greenbrae, Inverness, Kentfield, Lagunitas, Larkspur, Marshall, MillValley, Nicasio, Novato, Olema, PointReyesStation, Ross, SanAnselmo, SanFrancisco, SanGeronimo, SanQuentin, SanRafael, Sausalito, StinsonBeach, Woodacre |
My bank account was also charged by this mysterious phone number coming out of California it is being disputed and is...
Calls, but leaves no message on voicemail . More than likely a scam .
Individual using number 415 895 0737 is a Scammer . She is using the name Sheryl Sandberg (not her) and conducts her...
I just dispute charges w Bank of America comming from this so called merchant who provides this number . Mines was...
Looks like phone sales . Name is supposedly Yesenia & Powder
kaiser
Who is calling . . and hang up
Who is this . . . call and hang up
This number is showing on my account for a transaction that I didn't do . . now I'm disputing the charges with bank of...
Likely name is Andrea Merlini and مشعل أثير كاليفورنيا (Torch Ether California)
well, who is this? i didnt get anywhere . i am back where i started from .
Name is Williams or Alibaba
About it
Kiet
Name is supposedly Little Memo or Memo St
Random call asking who I was
Scam . Called early 7am .
Taking pictures
Taking pictures
Chick that claims shes in michigan . Probably n your state too . Scammy vibes, probably some darkey guy just...
Where Is Area Code 415?
Area code 415 is found in the US state of California. Primarily servicing the city of San Francisco (population: 825848), area code 415 covers 2 counties of California.
Located in the Pacific time zone, area code 415 is on the same time as Los Angeles, CA.
Area code 415 was brought into effect on January 1, 1947.
City | Total Population | % of 415 area code | % of City |
San Francisco, CA | 805,235 | 17% | 59% |
San Rafael, CA | 57,713 | 3% | 100% |
Novato, CA | 51,904 | 3% | 99% |
Daly City, CA | 101,123 | 0% | 16% |
Mill Valley, CA | 13,903 | 1% | 100% |
San Anselmo, CA | 12,336 | 0% | 100% |
Larkspur, CA | 11,926 | 0% | 100% |
Tamalpais-Homestead Valley, CA | 10,735 | 1% | 100% |
Corte Madera, CA | 9,253 | 1% | 100% |
Tiburon, CA | 8,962 | 2% | 100% |
Fairfax, CA | 7,441 | 0% | 100% |
Sausalito, CA | 7,061 | 0% | 100% |
Kentfield, CA | 6,485 | 0% | 100% |
Lucas Valley-Marinwood, CA | 6,094 | 1% | 100% |
Strawberry, CA | 5,393 | 0% | 100% |
Santa Venetia, CA | 4,292 | 0% | 100% |
Marin City, CA | 2,666 | 0% | 100% |
Brisbane, CA | 4,282 | 1% | 58% |
Ross, CA | 2,415 | 0% | 100% |
Sleepy Hollow, CA | 2,384 | 0% | 100% |
Belvedere, CA | 2,068 | 0% | 100% |
Lagunitas-Forest Knolls, CA | 1,819 | 1% | 100% |
Bolinas, CA | 1,62 | 1% | 100% |
Woodacre, CA | 1,348 | 0% | 100% |
Black Point-Green Point, CA | 1,306 | 0% | 100% |
Inverness, CA | 1,304 | 1% | 100% |
Alto, CA | 711 | 0% | 100% |
Stinson Beach, CA | 632 | 0% | 100% |
Point Reyes Station, CA | 848 | 0% | 60% |
San Geronimo, CA | 446 | 0% | 100% |
Muir Beach, CA | 310 | 0% | 100% |
Nicasio, CA | 96 | 0% | 100% |