My bank account was also charged by this mysterious phone number coming out of California it is being disputed and is under investigation .
I just dispute charges w Bank of America comming from this so called merchant who provides this number . Mines was recurring, so they were planning to keep charging me every month . Be careful
This number is showing on my account for a transaction that I didn't do . . now I'm disputing the charges with bank of america . . BE CAREFUL
The same here I don’t know who or for what reason . I have contacted my Attorney and we are in the process of filing charges
Be careful! This number showed up on my bank card as internet charges for services I never rendered! I got 3 charges from them, all different company names but same number. Very sketchy as to what they are doing!!!
Phone number : | +14154494724 or 4154494724 |
NPA (Numbering Plan Area (NPA) Code. An NPA, also known as a telephone area code, is the first three digits of a 10-digit North American Numbering Plan (NANP) telephone number) : | 415 |
NXX (Central Office Code (COC). The COC, commonly called the telephone exchange or prefix, is the second three digits (NXX) of a 10-digit NANP telephone number.) : | 449 |
Name of the Serving Wire Center, also known as Central Office, identified by the geographical location: | San Francisco:Central DA |
City : | San Francisco:Central DA |
County : | San Francisco |
State : | CA (California) |
Country : | US |
ZIP Code : | 94005, 94102, 94103, 94104 |
FIPS (County, county equivalent or census division code) : | 06075 |
CBSA (Metropolitan statistical area (code) the Rate Center, Rate Exchange Area, or locality is located in) : | 41860 |
Land area in square miles : | 47 |
County, county equivalent population. United States U.S. Census Bureau 2018 population estimate : | 883305 |
Area code : | 415449 |
Latitude in decimal degrees locating the general NPA NXX geographic based service area : | 37.789973706997 |
Longitude in decimal degrees locating the general NPA NXX geographic based service area : | -122.406446128903 |
Coordinated Universal Time (UTC) offset for the city geographic location. Format is +\-HH:MM : | UTC-08:00 (Pacific) |
NXX Use Type (Line type or telephone service type of the NPA NXX) : | Landline, non-wireless service including POTS, Broadband, etc. |
The full, non-abbreviated name of the Rate Center, Rate Exchange Area, locality, or service : | San Francisco:Central DA |
Standard time zone recognized at the Rate Center, Rate Exchange Area, or locality : | America/Los_Angeles |
Observes Daylight Saving Time : | Yes |
Nearby Area Codes : | 415/628 (San Francisco, CA), 510 (Oakland, CA), 530 (Redding, CA), 650 (San Mateo, CA), 707 (Santa Rosa, CA) |
If you received some calls or text messages from unknown numbers +14154494724 or 4154494724 San Francisco:Central DA, CA (California), US.
Area Code 415 History:
Area code 415 was officially put into service. In 1959 area code 415 was split to form area codes 408 and 707. In 1991 area code 415 was split to form area code 510. In 1997 area code 415 was split to form area code 650.
On March 21, 2015 area code 628 was officially put into service as an overlay of area code 415. Effective February 21, 2015 ten digit dialing in the 628 and 415 area codes became mandatory.
Ten digit dialing (area code + seven digit number) is necessary in the 415/628 overlay because different homes in the same geographic area can have the same seven digit phone number but each would have a different area code.
Counties in California within area code 415 include:
Marin County, and San Francisco County.
Major cities or places in California within area code 415 include:
Area code 415 serves the larger communities of Novato, San Anselmo, San Francisco, and San Rafael, most of Marin County and all of San Francisco County.